High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 07/02/2025 11:54 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 07/02/2025 11:54 | |
Index bar's Futures are real time updated. Last updated: 07/02/2025 11:54 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
28718 | JP-HSI @EC2509A | ![]() | 0.063 | 241.319M |
29224 | JP-HSI @EP2505B | ![]() | 0.030 | 191.130M |
27847 | UB-HSI @EP2504C | ![]() | 0.038 | 187.911M |
29268 | UB-HSI @EP2505A | ![]() | 0.033 | 186.347M |
28607 | UB-HSI @EC2509A | ![]() | 0.057 | 151.215M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
26968 | MSTENCT@EC2502B | ![]() | 0.135 | +114.286% |
27339 | UBTENCT@EC2502A | ![]() | 0.102 | +96.154% |
26587 | HUTENCT@EC2502A | ![]() | 0.119 | +91.935% |
28396 | DS-BYD @EC2504A | ![]() | 0.067 | +91.429% |
28425 | CI-GCL @EC2505A | ![]() | 0.074 | +89.744% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
27607 | CI-HKEX@EP2504A | ![]() | 0.013 | -55.172% |
28833 | UB-BYD @EP2503C | ![]() | 0.010 | -50.000% |
28112 | JP-BYD @EP2504A | ![]() | 0.017 | -46.875% |
29492 | JPGEELY@EP2506B | ![]() | 0.029 | -46.296% |
27939 | HU-BYD @EP2504A | ![]() | 0.021 | -43.243% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
29224 | JP-HSI @EP2505B | ![]() | 0.030 | 5.386B |
29268 | UB-HSI @EP2505A | ![]() | 0.033 | 4.773B |
27847 | UB-HSI @EP2504C | ![]() | 0.038 | 4.426B |
28718 | JP-HSI @EC2509A | ![]() | 0.063 | 4.215B |
28607 | UB-HSI @EC2509A | ![]() | 0.057 | 2.985B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
69154 | SG#HSI RC27099 | ![]() | 0.077 | 438.121M |
55090 | JP#HSI RP2711N | ![]() | 0.033 | 435.776M |
56035 | SG#HSI RP2503L | ![]() | 0.037 | 420.707M |
69207 | JP#HSI RC2711Y | ![]() | 0.078 | 408.377M |
59779 | UB#HSI RP2712M | ![]() | 0.023 | 364.968M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
69007 | UB#TENCTRC25077 | ![]() | 0.070 | +55.556% |
69046 | JP#TENCTRC2511G | ![]() | 0.075 | +53.061% |
68710 | CT#XIAMIRC2509G | ![]() | 0.075 | +53.061% |
69036 | JP#MTUANRC2602D | ![]() | 0.029 | +52.632% |
65151 | CI#HSI RP2507A | ![]() | 0.018 | +50.000% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
60539 | UB#HSI RP2711W | ![]() | 0.010 | -76.744% |
60493 | BP#HSI RP2805I | ![]() | 0.011 | -76.596% |
64243 | SG#HSI RP27027 | ![]() | 0.010 | -75.610% |
59770 | UB#HSI RP2708C | ![]() | 0.010 | -75.000% |
59935 | HS#HSI RP2712S | ![]() | 0.010 | -74.359% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
55090 | JP#HSI RP2711N | ![]() | 0.033 | 9.869B |
59779 | UB#HSI RP2712M | ![]() | 0.023 | 9.238B |
69154 | SG#HSI RC27099 | ![]() | 0.077 | 8.411B |
56035 | SG#HSI RP2503L | ![]() | 0.037 | 8.306B |
56219 | UB#HSI RP2712B | ![]() | 0.035 | 7.975B |
No related information. |