02/01/2026 16:08
{New Stock}BIREN TECH(06082) ends up 75.82% at HK$34.46
[ET Net News Agency, 2 January 2026] Shares of BIREN TECH (06082) closed at HK$34.46 inits first trading day, or 75.8% higher than its offer price ...
View All
02/01/2026 09:20
{New Stock}BIREN TECH(06082) opens up 82.14% at HK$35.7
[ET Net News Agency, 2 January 2026] Shares of BIREN TECH (06082) opened at HK$35.7 in its first trading day, or 82.1% higher than its offer price ...
View All
02/01/2026 08:00 New Listings Memorandum
31/12/2025 16:35 {New Stock}BIREN TECH(06082) ends up 80.41% on grey market
31/12/2025 08:00 New Listings Memorandum
30/12/2025 16:08 {New Stock}51WORLD(06651) ends up 29.9% at HK$39.62
30/12/2025 16:08 {New Stock}ONEROBOTICS(06600) ends up 0.07% at HK$73.85
30/12/2025 16:08 {New Stock}INSILICO(03696) ends up 24.66% at HK$29.98
30/12/2025 16:08 {New Stock}XUNCE(03317) ends up 1.04% at HK$48.5
30/12/2025 16:08 {New Stock}USAS BUILDING(02671) ends up 7.61% at HK$7.64
30/12/2025 16:08 {New Stock}FOREST CABIN(02657) ends up 9.3% at HK$85
30/12/2025 09:20 {New Stock}ONEROBOTICS(06600) opens flat at HK$73.8
30/12/2025 09:20 {New Stock}INSILICO(03696) opens up 45.53% at HK$35
30/12/2025 09:20 {New Stock}51WORLD(06651) opens up 14.75% at HK$35
30/12/2025 09:20 {New Stock}USAS BUILDING(02671) opens up 15.63% at HK$8.21
30/12/2025 09:20 {New Stock}XUNCE(03317) opens up 0.04% at HK$48.02
30/12/2025 09:20 {New Stock}FOREST CABIN(02657) opens up 9.3% at HK$85
30/12/2025 08:00 New Listings Memorandum
29/12/2025 18:35 {New Stock}51WORLD ends up 24.66% at HK$38.02 on grey market
29/12/2025 18:35 {New Stock}XUNCE ends down 3.63% at HK$46.26 on grey market