09/09/2026 11:23 {Block Trade}TRACKER FUND (02800): 2.01m shares, or HK$52.1m
09/09/2026 11:08 {Block Trade}TRACKER FUND: 2.98m shares, or HK$77.23m
09/09/2026 10:58 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$23.29m
09/09/2026 10:48 {Block Trade}TRACKER FUND: 1.34m shares, or HK$34.81m
09/09/2026 10:38 {Block Trade}TRACKER FUND (02800): 846k shares, or HK$21.89m
09/09/2026 10:28 {Block Trade}TRACKER FUND (02800): 794k shares, or HK$20.55m
09/09/2026 09:32 {Block Trade}TRACKER FUND (02800): 802k shares, or HK$20.68m
08/09/2026 15:01 {Block Trade}TRACKER FUND (02800): 900k shares, or HK$23.33m
08/09/2026 14:40 {Block Trade}TRACKER FUND: 1.23m shares, or HK$31.99m
08/09/2026 13:54 {Block Trade}TRACKER FUND: 1.45m shares, or HK$37.48m
08/09/2026 13:44 {Block Trade}TRACKER FUND: 2.78m shares, or HK$72.03m
08/09/2026 13:23 {Block Trade}TRACKER FUND: 6.02m shares, or HK$156.34m
08/09/2026 13:13 {Block Trade}TRACKER FUND: 1.19m shares, or HK$30.89m
08/09/2026 11:37 {Block Trade}TRACKER FUND: 3.22m shares, or HK$83.27m
08/09/2026 11:01 {Block Trade}TRACKER FUND (02800): 1.05m shares, or HK$27.2m
08/09/2026 10:51 {Block Trade}TRACKER FUND: 1.73m shares, or HK$44.73m
08/09/2026 10:41 {Block Trade}TRACKER FUND: 1.63m shares, or HK$42.26m
08/09/2026 09:30 {Block Trade}TRACKER FUND (02800): 2m shares, or HK$51.6m
07/09/2026 15:24 {Block Trade}TRACKER FUND: 2.52m shares, or HK$65.65m
07/09/2026 15:10 {Block Trade}TRACKER FUND: 2.73m shares, or HK$71.08m
| Remark: | Real time quote last updated: 11/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |