09/04/2025 15:19 {Block Trade}TRACKER FUND: 1.04m shares, or HK$21.34m
09/04/2025 15:16 {Block Trade}TRACKER FUND: 2.62m shares, or HK$53.33m
09/04/2025 15:15 {Block Trade}TRACKER FUND: 2.47m shares, or HK$50.26m
09/04/2025 15:13 {Block Trade}Trading session block trades at 3:12pm
09/04/2025 15:11 {Block Trade}Trading session block trades at 3:10pm
09/04/2025 15:09 {Block Trade}TRACKER FUND: 2.43m shares, or HK$49.43m
09/04/2025 15:05 {Block Trade}TRACKER FUND: 1.26m shares, or HK$26.03m
09/04/2025 14:33 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$202.4m
09/04/2025 14:27 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$202.4m
09/04/2025 14:25 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$204.2m
09/04/2025 14:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$204.2m
09/04/2025 14:17 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$202.4m
09/04/2025 14:14 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$202.4m
09/04/2025 14:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$202.4m
09/04/2025 14:09 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$202.4m
09/04/2025 13:14 {Block Trade}TRACKER FUND: 1.37m shares, or HK$27.42m
09/04/2025 11:58 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$100.34m
09/04/2025 11:11 {Block Trade}TRACKER FUND: 1.13m shares, or HK$22.58m
09/04/2025 11:10 {Block Trade}TRACKER FUND: 1.35m shares, or HK$27.03m
09/04/2025 11:08 {Block Trade}TRACKER FUND (02800): 1.27m shares, or HK$25.5m
Remark: | Real time quote last updated: 25/04/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |