| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 23/05/2025 | XYXY Holdings Ltd. | 1701(L) | 14,074,800(L) | 6.27 | ||
| 23/05/2025 | Morgan Stanley Investments (UK) | 1701(L) | +21,214,380(L) | 21,214,380(L) 0(S) 0(P) | 9.45 0.00 0.00 | |
| 23/05/2025 | Morgan Stanley & Co. International plc | 1701(L) | +13,471,200(L) | 13,471,200(L) 0(S) 0(P) | 6.00 0.00 0.00 | |
| 23/05/2025 | GIC Private Limited | 1701(L) | 47,150,800(L) | 47,150,800(L) | 21.00 | |
| 23/05/2025 | Boyu Capital Group Holdings Ltd. | 1701(L) | 14,074,800(L) | 6.27 | ||
| 23/05/2025 | Boyu Capital Investment Management Limited | 1701(L) | 14,074,800(L) | 6.27 | ||
| 23/05/2025 | Boyu Capital Opportunities Master Fund | 1701(L) | 12,934,741(L) | 5.76 | ||
| 23/05/2025 | HHLR CF, L.P. | 1701(L) | 11,435,800(L) | 11,435,800(L) | 5.09 | |
| 23/05/2025 | HHLR Advisors, Ltd. | 1701(L) | 11,435,800(L) | 11,435,800(L) | 5.09 | |
| 23/05/2025 | 1701(L) | 1,538,184,187(L) | 1,538,184,187(L) | 24.11 | ||
| 23/05/2025 | 1701(L) | 952,752,304(L) | 952,752,304(L) | 14.94 | ||
| 23/05/2025 | 1701(L) | 952,752,304(L) | 952,752,304(L) | 14.94 | ||
| 23/05/2025 | 1701(L) | 952,752,304(L) | 952,752,304(L) | 14.94 | ||
| 23/05/2025 | 1701(L) | 952,752,304(L) | 952,752,304(L) | 14.94 | ||
| 23/05/2025 | Sun Piaoyang | 1701(L) | 1,538,184,187(L) | 1,538,184,187(L) | 24.11 | |
| 23/05/2025 | Dai Hongbin | 1701(L) | 1,708,842(L) | 1,708,842(L) | 0.03 | |
| 23/05/2025 | The Capital Group Companies, Inc. | 1001(L) | +19,749,200(L) | HKD48.955(L) | 19,749,200(L) | 8.80 |
| 23/05/2025 | Cen Junda | 1701(L) | 952,752,304(L) | 952,752,304(L) | 14.94 | |
| 1 2 3 4 5 6 7 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 15/12/2025 08:43 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |