| 2023/12 - Final RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | 2019/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | (42,944) | (42,771) | (93,608) | 20,523 | 187,977 |
| Net Cash from / (used in) Investing Activities | 109,796 | 271,552 | (331,481) | (176,464) | 170,194 |
| Net Cash from / (used in) Financing Activities | (209,472) | (356,183) | 57,955 | 147,435 | 239,591 |
| Increase / (Decrease) in Cash & Cash Equivalents | (142,620) | (127,402) | (367,134) | (8,506) | 597,762 |
| Cash & Cash Equivalents at beginning of period | 497,659 | 593,319 | 974,276 | 1,033,006 | 432,588 |
| Effect of Foreign Exchange Rate Changes | 9,068 | 31,742 | (13,823) | (50,224) | 2,656 |
| Others | 0 | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 364,107 | 497,659 | 593,319 | 974,276 | 1,033,006 |
| Remarks: | Real time quote last updated: 16/06/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB -9,306 |
| %Change | -- |
| EPS / (LPS) | RMB -0.009 |
| NBV Per Share (¥) | RMB 1.941 |