| 2026/02 - Interim RMB(K¥) | 2025/08 RMB(K¥) | 2024/08 RMB(K¥) | 2023/08 RMB(K¥) | 2022/08 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | 12,008 | (13,421) | 209,207 | 32,700 |
| Net Cash from / (used in) Investing Activities | -- | 118,296 | (7,478) | (212,839) | 34,786 |
| Net Cash from / (used in) Financing Activities | -- | (51,463) | (174,177) | (85,791) | (144,126) |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 78,841 | (195,076) | (89,423) | (76,640) |
| Cash & Cash Equivalents at beginning of period | -- | 47,020 | 242,226 | 328,749 | 402,189 |
| Effect of Foreign Exchange Rate Changes | -- | (17) | (130) | 2,900 | 3,200 |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 125,844 | 47,020 | 242,226 | 328,749 |
| Remarks: | Real time quote last updated: 30/04/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 30,547 |
| %Change | -40.799% |
| EPS / (LPS) | RMB 0.014 |
| NBV Per Share (¥) | RMB 0.308 |