10/07/2026 14:23 {Block Trade}MENGNIU DAIRY: 2.5m shares, or HK$43.16m
10/07/2026 10:56 {Block Trade}MENGNIU DAIRY (02319): 5m shares, or HK$87.75m
09/06/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
01/06/2026 13:09 {Block Trade}MENGNIU DAIRY: 1.84m shares, or HK$31.14m
27/01/2026 16:02 {I-bank focus}Citi raises Mengniu Dairy (02319) to HKD21.1
14/01/2026 14:45 {I-bank focus}UBS lowers Mengniu Dairy (02319) to HKD20.5
10/07/2026 14:23 {Block Trade}MENGNIU DAIRY: 2.5m shares, or HK$43.16m
10/07/2026 10:56 {Block Trade}MENGNIU DAIRY (02319): 5m shares, or HK$87.75m
08/07/2026 13:48 {Hot Stocks}MENGNIU DAIRY(02319) quoted at HK$17.64, up 3.2%
07/07/2026 11:42 {Hot Stocks}MENGNIU DAIRY quoted at HK$16.89, down 3.5%
| Remark: | Real time quote last updated: 10/07/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |