14/04/2026 09:06 {Block Trade}LINGBAO GOLD: 29.82m shares, or HK$779.99m
30/03/2026 10:15 {Block Trade}LINGBAO GOLD (03330): 2.8m shares, or HK$72.35m
27/03/2026 11:08 {Block Trade}LINGBAO GOLD: 12.34m shares, or HK$307.23m
06/08/2026 10:19 {Hot Stocks}LINGBAO GOLD(03330) quoted at HK$23.7, up 9.9%
05/08/2026 10:26 {Hot Stocks}LINGBAO GOLD(03330) quoted at HK$21.4, up 9.7%
22/07/2026 09:55 {Hot Stocks}LINGBAO GOLD(03330) quoted at HK$18.26, up 9.6%
21/07/2026 13:48 {Block Trade}LINGBAO GOLD: 2.48m shares, or HK$39.89m
| Remark: | Real time quote last updated: 12/08/2026 14:42 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |