06/01/2026 15:56 {Block Trade}BABA-W (09988): 640k shares, or HK$96.77m
06/01/2026 11:35 {Block Trade}BABA-W (09988): 248k shares, or HK$37.62m
06/01/2026 09:31 {Block Trade}BABA-W (09988): 252k shares, or HK$38.06m
05/01/2026 13:05 {Block Trade}BABA-W (09988): 1.22m shares, or HK$186.66m
26/11/2025 14:40 {I-bank focus}Macquarie lowers Alibaba (09988) to HKD212.7
02/10/2025 14:44 {I-bank focus}Daiwa raises Alibaba (09988) to HKD205
07/01/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
06/01/2026 15:56 {Block Trade}BABA-W (09988): 640k shares, or HK$96.77m
06/01/2026 11:35 {Block Trade}BABA-W (09988): 248k shares, or HK$37.62m
06/01/2026 09:31 {Block Trade}BABA-W (09988): 252k shares, or HK$38.06m
| Remark: | Real time quote last updated: 07/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |