28/05/2026 14:15 {Block Trade}ABBISKO-B (02256): 3m shares, or HK$29.25m
03/02/2026 09:13 {Block Trade}ABBISKO-B (02256): 3m shares, or HK$37.5m
02/02/2026 10:28 {Block Trade}ABBISKO-B (02256): 2m shares, or HK$24.4m
28/05/2026 14:15 {Block Trade}ABBISKO-B (02256): 3m shares, or HK$29.25m
03/02/2026 09:13 {Block Trade}ABBISKO-B (02256): 3m shares, or HK$37.5m
02/02/2026 10:28 {Block Trade}ABBISKO-B (02256): 2m shares, or HK$24.4m
| Remark: | Real time quote last updated: 15/06/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |