02/03/2026 14:53 {Block Trade}CAM HS TECH (03088): 5m shares, or HK$31.67m
02/03/2026 14:43 {Block Trade}CAM HS TECH (03088): 45m shares, or HK$285.08m
27/02/2026 09:07 {Block Trade}CAM HS TECH (03088): 8.9m shares, or HK$57.59m
26/02/2026 16:00 {Block Trade}CAM HS TECH (03088): 35.6m shares, or HK$230.4m
02/03/2026 14:53 {Block Trade}CAM HS TECH (03088): 5m shares, or HK$31.67m
02/03/2026 14:43 {Block Trade}CAM HS TECH (03088): 45m shares, or HK$285.08m
27/02/2026 09:07 {Block Trade}CAM HS TECH (03088): 8.9m shares, or HK$57.59m
26/02/2026 16:00 {Block Trade}CAM HS TECH (03088): 35.6m shares, or HK$230.4m
| Remark: | Real time quote last updated: 10/03/2026 08:35 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |