12/03/2025 11:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75m
11/03/2025 14:31 {Block Trade}CAM HS TECH (03088): 3.9m shares, or HK$29.12m
07/03/2025 11:51 {Block Trade}CAM HS TECH (03088): 4.58m shares, or HK$35.76m
07/03/2025 11:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$77.6m
12/03/2025 11:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75m
11/03/2025 14:31 {Block Trade}CAM HS TECH (03088): 3.9m shares, or HK$29.12m
07/03/2025 11:51 {Block Trade}CAM HS TECH (03088): 4.58m shares, or HK$35.76m
07/03/2025 11:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$77.6m
Remark: | Real time quote last updated: 13/03/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |