14/09/2026 10:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.05m
26/08/2026 10:54 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.45m
26/08/2026 10:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.5m
24/08/2026 13:49 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.55m
14/09/2026 10:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$55.05m
26/08/2026 10:54 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.45m
26/08/2026 10:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.5m
24/08/2026 13:49 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.55m
| Remark: | Real time quote last updated: 14/09/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |