09/06/2026 15:36 {Block Trade}CAM HSI ESG (03403): 680k shares, or HK$34.54m
09/06/2026 15:26 {Block Trade}CAM HSI ESG (03403): 1.02m shares, or HK$51.81m
05/06/2026 14:34 {Block Trade}CAM HSI ESG (03403): 1.09m shares, or HK$55.95m
04/06/2026 15:14 {Block Trade}CAM HSI ESG (03403): 396k shares, or HK$20.62m
09/06/2026 15:36 {Block Trade}CAM HSI ESG (03403): 680k shares, or HK$34.54m
09/06/2026 15:26 {Block Trade}CAM HSI ESG (03403): 1.02m shares, or HK$51.81m
05/06/2026 14:34 {Block Trade}CAM HSI ESG (03403): 1.09m shares, or HK$55.95m
04/06/2026 15:14 {Block Trade}CAM HSI ESG (03403): 396k shares, or HK$20.62m
| Remark: | Real time quote last updated: 15/06/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |