28/04/2026 09:19 {Block Trade}CSOP HK EQUITY: 50.66m shares, or HK$475.34m
13/04/2026 11:33 {Block Trade}CSOP HK EQUITY: 37.8m shares, or HK$349.5m
13/04/2026 11:23 {Block Trade}CSOP HK EQUITY: 4.2m shares, or HK$38.83m
01/04/2026 15:57 {Block Trade}CSOP HK EQUITY: 2.72m shares, or HK$24.97m
28/04/2026 09:19 {Block Trade}CSOP HK EQUITY: 50.66m shares, or HK$475.34m
13/04/2026 11:33 {Block Trade}CSOP HK EQUITY: 37.8m shares, or HK$349.5m
13/04/2026 11:23 {Block Trade}CSOP HK EQUITY: 4.2m shares, or HK$38.83m
01/04/2026 15:57 {Block Trade}CSOP HK EQUITY: 2.72m shares, or HK$24.97m
| Remark: | Real time quote last updated: 30/04/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |