Ranking based on 13 research report(s)
Average Ranking 2.31
|
Strong Buy (1)
0
|
Buy (2)
9
|
Hold (3)
4
|
Sell (4)
0
|
Strong Sell (5)
0
|
Financial Year | 12/2023 | EPS | 207.00 RMB (cts) | |
Net Profit | 12,850.01 RMB (MIL) | DPS | 55.00 RMB (cts) |
Financial Year | Profit / (Loss) (RMB (MIL)) |
EPS/ ((LPS)(RMB (cts)) |
DPS (RMB (cts)) |
Net Asset Value per Share (RMB) |
Highest (RMB (MIL)) |
Lowest (RMB (MIL)) |
2024 | 9,453.00 | 141.00 | 41.75 | -- | 11,642.00 | 6,848.00 |
2025 | 9,362.00 | 132.80 | 42.25 | -- | 13,727.00 | 6,228.00 |
2026 | 9,678.00 | 139.00 | 43.00 | -- | 15,395.00 | 6,261.00 |
Profit Estimation | Profit / (Loss) (RMB (MIL)) |
EPS*/ (LPS) (RMB (cts)) |
DPS * (RMB (cts)) |
Broker | Ranking | Target Price* (HKD) |
Update Date | |
2024 | 9,453.00 | 145.00 | 44.00 | GOLDMAN SACHS | Buy | 17.00 | 22/10/2024 | |
2024 | 8,845.00 | 138.00 | 41.50 | BANK OF AMERICA | Buy | 13.00 | 23/08/2024 | |
2024 | 11,613.02 | 169.00 | -- | HAITONG | OutPerform | 12.84 | 11/11/2024 | |
2024 | 6,848.00 | 113.00 | 33.10 | DBS VICKERS | Buy | 11.70 | 13/01/2025 | |
2024 | 9,896.00 | 152.80 | 45.80 | CLSA | OutPerform | 11.60 | 26/08/2024 | |
2024 | 7,614.00 | 111.00 | 35.00 | CITIGROUP | Buy | 11.40 | 21/01/2025 | |
2024 | 10,877.00 | 158.00 | 47.27 | HUATAI FIN HLDGS HK | Buy | 11.12 | 25/08/2024 | |
2024 | 7,924.00 | 120.20 | 38.40 | BOCI | Buy | 10.91 | 20/01/2025 | |
2024 | 10,049.00 | 152.00 | 46.00 | HSBC | Hold | 10.30 | 16/01/2025 | |
2024 | 7,089.00 | 107.00 | 32.00 | UBS | Neutral | 10.30 | 22/01/2025 | |
2024 | 9,555.00 | 145.00 | 43.00 | CCBI | OutPerform | 10.00 | 24/08/2024 | |
2024 | 7,035.00 | 107.00 | 30.00 | NOMURA | Neutral | 9.80 | 22/01/2025 | |
2024 | 11,642.00 | 141.00 | 42.00 | MORGAN STANLEY | Equal-weight | 9.60 | 10/09/2024 | |
2025 | 8,579.00 | 127.00 | 44.00 | GOLDMAN SACHS | -- | -- | 22/10/2024 | |
2025 | 8,320.00 | 123.00 | 36.80 | BANK OF AMERICA | -- | -- | 23/08/2024 | |
2025 | 12,139.04 | 176.00 | -- | HAITONG | -- | -- | 11/11/2024 | |
2025 | 7,010.00 | 116.00 | 33.97 | DBS VICKERS | -- | -- | 13/01/2025 | |
2025 | 9,362.00 | 140.20 | 42.10 | CLSA | -- | -- | 26/08/2024 | |
2025 | 7,190.00 | 104.00 | 31.00 | CITIGROUP | -- | -- | 21/01/2025 | |
2025 | 11,210.00 | 163.00 | 48.74 | HUATAI FIN HLDGS HK | -- | -- | 25/08/2024 | |
2025 | 8,753.00 | 132.80 | 42.40 | BOCI | -- | -- | 20/01/2025 | |
2025 | 9,627.00 | 146.00 | 44.00 | HSBC | -- | -- | 16/01/2025 | |
2025 | 6,228.00 | 94.00 | 28.00 | UBS | -- | -- | 22/01/2025 | |
2025 | 9,469.00 | 144.00 | 43.00 | CCBI | -- | -- | 24/08/2024 | |
2025 | 10,698.00 | 162.00 | 49.00 | NOMURA | -- | -- | 22/01/2025 | |
2025 | 13,727.00 | 132.00 | 40.00 | MORGAN STANLEY | -- | -- | 10/09/2024 | |
2026 | 8,743.00 | 129.00 | 45.00 | GOLDMAN SACHS | -- | -- | 22/10/2024 | |
2026 | 8,325.00 | 121.00 | 36.30 | BANK OF AMERICA | -- | -- | 23/08/2024 | |
2026 | 13,091.30 | 190.00 | -- | HAITONG | -- | -- | 11/11/2024 | |
2026 | 7,386.00 | 122.00 | 35.71 | DBS VICKERS | -- | -- | 13/01/2025 | |
2026 | 9,417.00 | 136.80 | 41.00 | CLSA | -- | -- | 26/08/2024 | |
2026 | 7,379.00 | 107.00 | 32.00 | CITIGROUP | -- | -- | 21/01/2025 | |
2026 | 11,924.00 | 173.00 | 51.84 | HUATAI FIN HLDGS HK | -- | -- | 25/08/2024 | |
2026 | 10,399.00 | 157.80 | 50.40 | BOCI | -- | -- | 20/01/2025 | |
2026 | 10,172.00 | 154.00 | 46.00 | HSBC | -- | -- | 16/01/2025 | |
2026 | 6,261.00 | 94.00 | 28.00 | UBS | -- | -- | 22/01/2025 | |
2026 | 9,678.00 | 147.00 | 44.00 | CCBI | -- | -- | 24/08/2024 | |
2026 | 12,207.00 | 185.00 | 56.00 | NOMURA | -- | -- | 22/01/2025 | |
2026 | 15,395.00 | 139.00 | 42.00 | MORGAN STANLEY | -- | -- | 10/09/2024 |
Remarks: | Average rating ranges from 1 to 5. The lower the figure, the higher the rating and the vice versa. |
*EPS, DPS and Estimated Price would be adjusted upon Consolidation, Split and Bonus Issue | |
Real time quote last updated: 28/01/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 5,865,716 |
%Change | -27.206% |
EPS / (LPS) | RMB 0.899 |
NBV Per Share (¥) | RMB 23.280 |