Quote | Super Quote
No Code Name Nominal Change %Change Highest Lowest Turnover Currency Related Info.
155690SG#HSI RP2903Qdown0.062-0.010-13.889%0.0670.031694.118MHKDNews | Charts
267672JP#HSI RP2810Pdown0.071-0.009-11.250%0.0760.039688.782MHKDNews | Charts
368277JP#HSI RP28107down0.056-0.011-16.418%0.0610.020581.173MHKDNews | Charts
453147UB#HSI RP2812Ldown0.064-0.010-13.514%0.0680.033565.867MHKDNews | Charts
558776JP#HSI RC28092unchange0.0240.0000.000%0.0590.018508.325MHKDNews | Charts
655376CI#HSI RP2808Udown0.055-0.010-15.385%0.0600.020503.913MHKDNews | Charts
758013CI#HSI RC2810Cunchange0.0360.0000.000%0.0690.032465.646MHKDNews | Charts
858533HS#HSI RC28095unchange0.0270.0000.000%0.0610.023457.364MHKDNews | Charts
954672GJ#HSI RC2810Dup0.065+0.006+10.169%0.0990.061444.622MHKDNews | Charts
1058134UB#HSI RC2812Sunchange0.0380.0000.000%0.0700.034436.651MHKDNews | Charts
1155543GJ#HSI RP2803Zdown0.076-0.010-11.628%0.0790.043408.226MHKDNews | Charts
1257384GJ#HSI RP2803Hdown0.055-0.014-20.290%0.0600.022386.746MHKDNews | Charts
1357065SG#HSI RP2903Xdown0.077-0.013-14.444%0.0810.046363.499MHKDNews | Charts
1467471HS#HSI RP28022down0.060-0.011-15.493%0.0650.028320.629MHKDNews | Charts
1568915SG#HSI RP2802Tdown0.010-0.045-81.818%0.0380.010293.715MHKDNews | Charts
1658987HU#HSI RC2807Xunchange0.0310.0000.000%0.0630.024285.370MHKDNews | Charts
1757258HS#HSI RP2812Qdown0.010-0.041-80.392%0.0400.010284.994MHKDNews | Charts
1857845UB#HSI RP2812Gdown0.011-0.044-80.000%0.0380.010276.731MHKDNews | Charts
1958726MS#HSI RC28092up0.109+0.008+7.921%0.1390.106249.301MHKDNews | Charts
2068286HU#HSI RP2803Wdown0.070-0.013-15.663%0.0760.039239.097MHKDNews | Charts
2167476HS#HSI RP2802Ydown0.081-0.010-10.989%0.0850.049227.880MHKDNews | Charts
2257371GJ#HSI RP2803Xdown0.088-0.012-12.000%0.0920.056223.978MHKDNews | Charts
2368742BI#HSI RP28049down0.051-0.011-17.742%0.0550.023211.689MHKDNews | Charts
2458350MS#HSI RC2811Munchange0.0220.0000.000%0.0580.018207.528MHKDNews | Charts
2558801JP#HSI RP2809Zunchange0.0520.0000.000%0.0560.018201.008MHKDNews | Charts
2667904CI#HSI RP2810Ldown0.065-0.010-13.333%0.0700.031180.666MHKDNews | Charts
2758711JP#HSI RC2809Yunchange0.0420.0000.000%0.0730.038176.078MHKDNews | Charts
2858775JP#HSI RC2812Tunchange0.0100.0000.000%0.0470.010171.943MHKDNews | Charts
2955744HU#HSI RP28041down0.051-0.013-20.313%0.0560.019166.876MHKDNews | Charts
3058406SG#HSI RC2811Nunchange0.0320.0000.000%0.0650.027154.943MHKDNews | Charts
3158010CI#HSI RC28107unchange0.0100.0000.000%0.0420.010153.605MHKDNews | Charts
3268458SG#HSI RP28121down0.062-0.004-6.061%0.0630.046131.572MHKDNews | Charts
3358237BI#HSI RC2809Iunchange0.0240.0000.000%0.0590.020119.406MHKDNews | Charts
3458382CT#HSI RC2811Sunchange0.0290.0000.000%0.0620.025117.708MHKDNews | Charts
3569465MS#HSI RC2811Hup0.105+0.008+8.247%0.1350.102114.212MHKDNews | Charts
3666628BI#HSI RP2804Qdown0.061-0.008-11.594%0.0660.029102.489MHKDNews | Charts
3756988GJ#HSI RP2803Fdown0.067-0.012-15.190%0.0700.034101.153MHKDNews | Charts
3855541GJ#HSI RP2803Udown0.015-0.039-72.222%0.0340.01199.048MHKDNews | Charts
3967671JP#HSI RP2810Ndown0.086-0.011-11.340%0.0900.05585.968MHKDNews | Charts
4055352BI#HSI RP2804Ndown0.014-0.036-72.000%0.0320.01479.130MHKDNews | Charts
4158204GJ#HSI RC2810Nunchange0.1000.0000.000%0.1310.09778.674MHKDNews | Charts
4258404SG#HSI RC2809Hunchange0.0220.0000.000%0.0530.01576.470MHKDNews | Charts
4358012CI#HSI RC28108unchange0.0220.0000.000%0.0550.01965.138MHKDNews | Charts
4457995DS#HSI RC2811Yunchange0.0150.0000.000%0.0350.01459.685MHKDNews | Charts
4567972DS#HSI RP2804Sdown0.065-0.010-13.333%0.0670.03357.544MHKDNews | Charts
4668728CI#HSI RP2807Sdown0.084-0.010-10.638%0.0870.05157.433MHKDNews | Charts
4766847HU#HSI RP2803Cdown0.084-0.009-9.677%0.0840.05157.339MHKDNews | Charts
4868347CT#HSI RP2802Ddown0.059-0.011-15.714%0.0640.02651.981MHKDNews | Charts
4966593DS#HSI RP2802Cdown0.035-0.004-10.256%0.0370.01951.712MHKDNews | Charts
5068972CT#HSI RP28039down0.050-0.012-19.355%0.0550.01649.473MHKDNews | Charts
Remarks:  Quote data is at least 15-min delayed. Last updated: 17/03/2026 16:39
  Top 50 Turnover is sorted by Turnover in HKD
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.