11/06/2026 17:20 [AHFT]Spot mth at 24,182, up 19 pts; discount 67 pts
11/06/2026 17:05 Global major indices: DAX dn 9 pts, CAC up 36 pts
11/06/2026 16:46 Spot month fut dn 115 pts to 24163, 102k contracts
11/06/2026 16:38 {Short Sales}Full-day T/O at HK$56bn, or 19% of Total
11/06/2026 16:31 Spot month fut dn 115 pts to 24163, discount 86 pts to HSI
11/06/2026 16:25 HSI ends down 158 pts at 24,249; TEH down 69 pts at 4,655
11/06/2026 15:05 {B-shares}SSE B-shares dn 1.6%; SZSE B-shares dn 0.2%
11/06/2026 15:02 {Block Trade}WUXI BIO (02269): 1.02m shares, or HK$30.31m
11/06/2026 14:54 {Block Trade}ZIJIN MINING: 2.03m shares, or HK$58.83m
11/06/2026 13:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
11/06/2026 13:23 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$169.6m
11/06/2026 13:20 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$245m
11/06/2026 13:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$59.1m
11/06/2026 13:13 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$169.6m
11/06/2026 13:10 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$245m
11/06/2026 13:08 {Block Trade}NTES-S (09999): 309k shares, or HK$60.77m
11/06/2026 13:02 {Block Trade}AIA (01299): 500k shares, or HK$35.99m
11/06/2026 12:48 {Market Preview}China plans major data centre initiatives
11/06/2026 12:38 {Short Sales}Half-day T/O at HK$29bn, or 19% of Total
11/06/2026 12:20 HSI ends down 271 pts at 24,136; TEH down 94 pts at 4,630