28/04/2026 15:05 {B-shares}SSE B-shares up 0.4%; SZSE B-shares dn 0.9%
28/04/2026 14:50 {Block Trade}MUYUAN (02714): 683k shares, or HK$27.47m
28/04/2026 14:34 {Block Trade}MUYUAN (02714): 750k shares, or HK$30.01m
28/04/2026 14:26 {Block Trade}TENCENT (00700): 81k shares, or HK$38.35m
28/04/2026 14:10 {Block Trade}SANY INT'L (00631): 2.46m shares, or HK$27.63m
28/04/2026 12:56 {Market Preview}HSI unlikely to surge
28/04/2026 12:54 IMMUNOTECH-B halts at pm trading, down 26.69%
28/04/2026 12:38 {Short Sales}Half-day T/O at HK$21bn, or 16% of Total
28/04/2026 12:20 HSI ends down 173 pts at 25,752; TEH down 60 pts at 4,879
28/04/2026 11:37 {Block Trade}TECHTRONIC IND: 308k shares, or HK$33.9m
28/04/2026 11:37 HK$ markets: Overnight Hibor at 2.26%; US$/HK$ 7.8349/57
28/04/2026 11:06 {Block Trade}BYD COMPANY (01211): 393k shares, or HK$41.21m
28/04/2026 10:56 {Block Trade}BABA-W (09988): 915k shares, or HK$117.39m
28/04/2026 10:48 {Block Trade}WUXI APPTEC (02359): 293k shares, or HK$42.57m
28/04/2026 10:47 {Block Trade}WUXI APPTEC (02359): 1m shares, or HK$145.4m
28/04/2026 10:15 {Block Trade}TRACKER FUND (02800): 977k shares, or HK$25.58m
28/04/2026 10:02 {Block Trade}JD-SW (09618): 420k shares, or HK$49.06m
28/04/2026 09:56 {Block Trade}SANY HEAVY IND (06031): 2m shares, or HK$42.6m
28/04/2026 09:34 {Block Trade}CSOP HK EQUITY: 50.66m shares, or HK$475.34m
28/04/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares dn 0.4%