28/01/2026 10:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$73.6m
28/01/2026 10:21 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$276.8m
28/01/2026 10:16 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$191.2m
28/01/2026 10:15 {Block Trade}AIA (01299): 479k shares, or HK$41.79m
28/01/2026 10:12 {Block Trade}GDS-SW (09698): 566k shares, or HK$25.47m
28/01/2026 10:11 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$276.8m
28/01/2026 10:04 {Block Trade}AIA (01299): 500k shares, or HK$43.89m
28/01/2026 10:00 {Block Trade}GDS-SW (09698): 1m shares, or HK$45.07m
28/01/2026 09:54 {Block Trade}LINK REIT (00823): 940k shares, or HK$33.76m
28/01/2026 09:46 {Block Trade}WEICHAI POWER (02338): 2m shares, or HK$53.2m
28/01/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares flat
28/01/2026 09:21 HSI opens up 198 pts at 27,325; TEH up 31 pts at 5,786
28/01/2026 09:15 HSIF opens up 203 pts to 27,272. HHI up 57 pts to 9,288
28/01/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/01/2026 09:05 {Block Trade}BUSYMING (01768): 55k shares, or HK$24.57m
28/01/2026 09:01 {Block Trade}Trading session block trades at 9:00am
28/01/2026 08:58 Suspension of Trading Memorandum
28/01/2026 08:55 NYMEX oil fut (post-closing) up 19 cts to US$62.58/bbl
28/01/2026 08:15 {SSE & SZSE MMA}HK market cap: HK$51t; SSE & SZSE: RMB103t
27/01/2026 18:05 Global major indices: DAX dn 49 pts, CAC up 3 pts