26/01/2026 08:15 {SSE & SZSE MMA}HK market cap: HK$50t; SSE & SZSE: RMB103t
23/01/2026 18:05 Global major indices: DAX dn 31 pts, CAC dn 22 pts
23/01/2026 17:20 [AHFT]Spot mth at 26,733, up 15 pts; discount 17 pts
23/01/2026 17:05 Global major indices: DAX dn 22 pts, CAC dn 19 pts
23/01/2026 16:46 Spot month fut up 72 pts to 26718, 79k contracts
23/01/2026 16:38 {Short Sales}Full-day T/O at HK$33bn, or 14% of Total
23/01/2026 16:31 Spot month fut up 72 pts to 26718, discount 32 pts to HSI
23/01/2026 16:25 HSI ends up 119 pts at 26,749; TEH up 35 pts at 5,798
23/01/2026 16:04 {Block Trade}JF SMARTINVEST: 1.8m shares, or HK$98.5m
23/01/2026 15:06 {Block Trade}TIGERMED (03347): 455k shares, or HK$23.28m
23/01/2026 15:05 {B-shares}SSE B-shares up 0.7%; SZSE B-shares up 0.5%
23/01/2026 14:47 {Block Trade}ANTA SPORTS (02020): 843k shares, or HK$65.19m
23/01/2026 14:19 {Block Trade}SHK PPT (00016): 288k shares, or HK$32.99m
23/01/2026 13:57 {Block Trade}WEICHAI POWER (02338): 1.7m shares, or HK$43.5m
23/01/2026 13:30 {Block Trade}MEITUAN-W (03690): 475k shares, or HK$46.43m
23/01/2026 13:22 {Block Trade}MEITUAN-W (03690): 380k shares, or HK$37.14m
23/01/2026 13:19 {Block Trade}MEITUAN-W (03690): 555k shares, or HK$54.25m
23/01/2026 13:04 {Block Trade}TENCENT (00700): 256k shares, or HK$152.83m
23/01/2026 12:46 {Market Preview}Alibaba may reach HKD 186
23/01/2026 12:38 {Short Sales}Half-day T/O at HK$15bn, or 12% of Total