02/10/2024 15:06 {Block Trade}BYD COMPANY (01211): 154k shares, or HK$46.21m
26/09/2024 14:57 {Block Trade}Trading session block trades at 2:56pm
26/09/2024 13:47 {Block Trade}BYD COMPANY (01211): 606k shares, or HK$155.19m
23/09/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
19/09/2024 14:33 {Block Trade}BYD COMPANY (01211): 302k shares, or HK$74.02m
19/09/2024 13:57 {Block Trade}BYD COMPANY (01211): 300k shares, or HK$73.38m
19/09/2024 09:55 {Block Trade}BYD COMPANY (01211): 200k shares, or HK$48.34m
19/09/2024 09:35 {Block Trade}BYD COMPANY (01211): 200k shares, or HK$48.4m
10/09/2024 09:01 {Block Trade}Trading session block trades at 9:00am (1)
30/08/2024 10:53 {Block Trade}BYD COMPANY (01211): 135k shares, or HK$32.4m
1 2
Remark: | Real time quote last updated: 07/02/2025 14:42 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |