07/02/2025 09:48 {Block Trade}BYD COMPANY (01211): 104k shares, or HK$33.13m
03/02/2025 09:06 {Block Trade}Trading session block trades at 9:05am
03/02/2025 09:05 {Block Trade}BYD COMPANY (01211): 201k shares, or HK$54.77m
21/01/2025 14:55 {Block Trade}BYD COMPANY (01211): 110k shares, or HK$30.72m
07/02/2025 11:16 {Block Trade}BYD COMPANY (01211): 320k shares, or HK$104.51m
07/02/2025 09:56 {Hot Stocks}BYD COMPANY(01211) quoted at HK$329.2, up 4.2%
07/02/2025 09:49 {Hot Stocks}BYD COMPANY(01211) quoted at HK$325.2, up 3%
07/02/2025 09:48 {Block Trade}BYD COMPANY (01211): 104k shares, or HK$33.13m
Remark: | Real time quote last updated: 07/02/2025 12:23 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |