23/01/2025 09:01 {Block Trade}CM BANK (03968): 1.15m shares, or HK$47.11m
03/12/2024 10:03 {Block Trade}CM BANK (03968): 2.45m shares, or HK$86.77m
04/11/2024 13:01 {Block Trade}CM BANK (03968): 826k shares, or HK$31.43m
18/10/2024 09:01 {Block Trade}CM BANK (03968): 900k shares, or HK$35.44m
24/01/2025 11:24 {Block Trade}CM BANK (03968): 2.14m shares, or HK$89.93m
23/01/2025 09:01 {Block Trade}CM BANK (03968): 1.15m shares, or HK$47.11m
21/01/2025 08:45 Summary of listed companies announcements (7)
20/01/2025 15:20 {I-bank focus}BOCI raises CM Bank (03968) to HKD49.72
Remark: | Real time quote last updated: 28/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |