22/01/2026 10:36 {Block Trade}HAIER SMARTHOME: 3.21m shares, or HK$85m
22/01/2026 10:04 {Block Trade}ASMPT (00522): 315k shares, or HK$34.49m
22/01/2026 10:02 {Block Trade}ASMPT (00522): 192k shares, or HK$21.14m
22/01/2026 10:00 {Block Trade}HESAI-W (02525): 200k shares, or HK$45.5m
22/01/2026 09:56 {Block Trade}AIA (01299): 888k shares, or HK$73.69m
22/01/2026 09:54 {Block Trade}ZIJIN MINING (02899): 1m shares, or HK$39.68m
22/01/2026 09:52 {Block Trade}HESAI-W (02525): 100k shares, or HK$22.72m
22/01/2026 09:48 {Block Trade}ZIJIN MINING (02899): 938k shares, or HK$37.22m
22/01/2026 09:42 {Block Trade}WEICHAI POWER: 8.8m shares, or HK$221.14m
22/01/2026 09:37 {Block Trade}SANDS CHINA LTD: 2m shares, or HK$37.54m
22/01/2026 09:32 {Block Trade}Pre-opening block trades at 9:31am
22/01/2026 09:31 {Block Trade}Trading session block trades at 9:30am
22/01/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares flat
22/01/2026 09:21 HSI opens up 165 pts at 26,750; TEH up 48 pts at 5,795
22/01/2026 09:15 HSIF opens up 150 pts to 26,720. HHI up 42 pts to 9,161
22/01/2026 09:09 {Block Trade}BOAN BIOTECH: 38.5m shares, or HK$336.88m
22/01/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
22/01/2026 09:05 {Block Trade}PICC P&C (02328): 2.2m shares, or HK$35.26m
22/01/2026 09:04 {Block Trade}PICC P&C (02328): 2.65m shares, or HK$42.45m
22/01/2026 09:02 {Block Trade}MEDBOT-B (02252): 13.84m shares, or HK$395.8m