| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 16/03/2026 09:40 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 16/03/2026 09:39 | |
| Index bar's Futures are real time updated. Last updated: 16/03/2026 09:40 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 25.640 | 1.785B | |
| 00700 | TENCENT | 544.500 | 1.447B | |
| 03033 | CSOP HS TECH | 4.836 | 1.042B | |
| 00883 | CNOOC | 29.800 | 799.319M | |
| 00005 | HSBC HOLDINGS | 121.500 | 591.307M |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09901 | NEW ORIENTAL-S | 42.400 | +3.113% | |
| 01088 | CHINA SHENHUA | 49.200 | +1.569% | |
| 09618 | JD-SW | 111.000 | +1.277% | |
| 03690 | MEITUAN-W | 76.900 | +1.251% | |
| 06862 | HAIDILAO | 16.160 | +0.937% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00669 | TECHTRONIC IND | 108.800 | -3.461% | |
| 00005 | HSBC HOLDINGS | 119.200 | -2.694% | |
| 02899 | ZIJIN MINING | 37.420 | -2.196% | |
| 00101 | HANG LUNG PPT | 9.060 | -1.200% | |
| 03993 | CMOC | 18.630 | -1.062% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01088 | CHINA SHENHUA | 49.200 | +1.569% | |
| 09618 | JD-SW | 111.000 | +1.277% | |
| 03690 | MEITUAN-W | 76.900 | +1.251% | |
| 09987 | YUM CHINA | 413.000 | +0.879% | |
| 09660 | HORIZONROBOT-W | 7.310 | +0.828% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02899 | ZIJIN MINING | 37.420 | -2.196% | |
| 09868 | XPENG-W | 78.150 | -1.076% | |
| 02020 | ANTA SPORTS | 77.200 | -0.644% | |
| 06690 | HAIER SMARTHOME | 24.900 | -0.638% | |
| 02015 | LI AUTO-W | 67.500 | -0.589% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 56,049 |
| %Change | -68.389% |
| EPS / (LPS) | RMB 0.024 |
| NBV Per Share (¥) | RMB 0.941 |
| No related information. |