Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Tencent Related Stocks
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02100BAIOOup0.280+5.660%464,560759.801MHKD4.321 新聞 | 圖表
01119IDREAMSKYup1.610+5.229%2.544M2.585BHKD0.000 新聞 | 圖表
02228XTALPI-Pup5.200+5.051%258.244M18.204BHKD 新聞 | 圖表
00780TONGCHENGTRAVELup19.560+4.264%80.955M43.662BHKD0.76726.096PE新聞 | 圖表
09901NEW ORIENTAL-Sup37.850+3.699%131.955M61.939BHKD1.23425.576PE新聞 | 圖表
01896MAOYAN ENTup8.550+3.386%24.365M9.522BHKD0.0009.963PE新聞 | 圖表
02076BOSS ZHIPIN-Wup56.800+3.367%255,50049.461BHKD1.23641.498PE新聞 | 圖表
06060ZA ONLINEup12.060+3.077%24.923M16.612BHKD0.0004.008PE新聞 | 圖表
02391TUYA-Wup17.440+2.952%6,97610.242BHKD2.634 新聞 | 圖表
00136CHINA RUYIup2.490+2.893%27.452M34.700BHKD0.00034.995PE新聞 | 圖表
01797EAST BUYup16.340+2.638%43.512M16.489BHKD0.0008.954PE新聞 | 圖表
00772CHINA LITup26.100+2.153%34.825M25.889BHKD0.00030.033PE新聞 | 圖表
06181LAOPU GOLDup416.000+2.061%50.340M38.630BHKD 新聞 | 圖表
02423BEKE-Wup45.100+1.806%13.357M160.589BHKD2.02124.861PE新聞 | 圖表
09626BILIBILI-Wup133.700+1.058%128.295M55.093BHKD0.000 新聞 | 圖表
01371CHINA ECOTOURup0.149+0.676%1,49022.854MHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup71.300+0.423%83.278M22.634BHKD0.000 新聞 | 圖表
01022FEIYUunchange0.2000.000%110,922349.888MHKD0.0006.137PE新聞 | 圖表
01024KUAISHOU-Wunchange42.1000.000%461.585M181.180BHKD0.00026.186PE新聞 | 圖表
01698TME-SWunchange45.0000.000%575,500154.447BHKD1.18626.218PE新聞 | 圖表
02013WEIMOB INCunchange2.2900.000%54.602M8.280BHKD0.000 新聞 | 圖表
02251AIRDOC-Bunchange10.5600.000%661,650564.084MHKD0.000 新聞 | 圖表
08007GLOBALSTRATunchange0.0340.000%0.00015.499MHKD0.000 新聞 | 圖表
08083YOUZANunchange0.1070.000%2.289M3.529BHKD0.000245.024PE新聞 | 圖表
09680CHENQI TECHunchange11.0000.000%0.0002.245BHKD 新聞 | 圖表
09857LINMON MEDIAunchange2.7900.000%0.0001.006BHKD8.5664.353PE新聞 | 圖表
02390ZHIHU-Wdown8.930-0.112%8,9242.365BHKD0.000 新聞 | 圖表
09690TUHU-Wdown15.720-0.127%6.598M12.887BHKD0.0000.696PE新聞 | 圖表
09923YEAHKAdown8.190-0.365%2.487M3.799BHKD0.000251.312PE新聞 | 圖表
01519J&T EXPRESS-Wdown6.220-0.480%7.377M55.614BHKD0.000 新聞 | 圖表
09959LINKLOGIS-Wdown1.530-0.649%1.962M3.519BHKD6.536 新聞 | 圖表
09990ARCHOSAUR GAMESdown1.420-0.699%236,9701.146BHKD0.000 新聞 | 圖表
02576TAIMEI TECHdown3.340-0.890%54,188675.997MHKD 新聞 | 圖表
03690MEITUAN-Wdown148.200-1.002%2.491B905.095BHKD0.00061.178PE新聞 | 圖表
02415MEDSCIdown0.790-1.250%55,343485.737MHKD0.0006.611PE新聞 | 圖表
03650KEEPdown4.870-1.417%467,0592.597BHKD0.0001.186PE新聞 | 圖表
02469FENBIdown2.550-1.544%1.210M5.775BHKD0.00026.082PE新聞 | 圖表
00314SIPAI HEALTHdown4.740-1.660%582,5283.684BHKD0.000 新聞 | 圖表
03908CICCdown12.860-1.832%45.579M24.939BHKD2.29710.385PE新聞 | 圖表
02858YIXINdown0.800-2.439%4.879M5.541BHKD3.7508.563PE新聞 | 圖表
01668CHINASOUTHCITYdown0.149-9.146%635,0221.876BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 28/01/2025 17:59
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.