Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01777FANTASIAup0.101+6.316%61,971548.397MHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSup2.820+3.676%217,58011.003BHKD0.000 新聞 | 圖表
01224C C LANDup1.150+3.604%56,3504.309BHKD0.000 新聞 | 圖表
00410SOHO CHINAup0.650+3.175%39,3903.276BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDup2.980+3.114%798,32610.960BHKD0.0003.870PE新聞 | 圖表
00563SH IND URBANup0.335+3.077%188,3501.554BHKD8.6573.246PE新聞 | 圖表
02202CHINA VANKEup5.780+2.120%280.643M12.489BHKD0.0005.166PE新聞 | 圖表
00688CHINA OVERSEASup12.360+0.816%94.453M134.184BHKD6.0684.862PE新聞 | 圖表
03377SINO-OCEAN GPup0.219+0.459%210,0121.660BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYup4.850+0.414%10.171M19.443BHKD6.9485.227PE新聞 | 圖表
03990MIDEA REAL ESTup2.920+0.344%232,4144.177BHKD12.3294.073PE新聞 | 圖表
00081CH OVS G OCEANSunchange1.7400.000%461,2916.193BHKD8.0462.476PE新聞 | 圖表
00272SHUI ON LANDunchange0.6500.000%170,4205.218BHKD8.9235.924PE新聞 | 圖表
00588BEIJING N STARunchange0.7200.000%315,420509.054MHKD3.05615.894PE新聞 | 圖表
00604SHENZHEN INVESTunchange0.8100.000%341,3207.208BHKD8.642 新聞 | 圖表
00884CIFI HOLD GPunchange0.2600.000%1.428M2.730BHKD0.000 新聞 | 圖表
01638KAISA GROUPunchange0.1800.000%69,1931.263BHKD0.000 新聞 | 圖表
03333EVERGRANDEunchange0.1630.000%0.0002.152BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPdown9.820-0.203%46.884M67.780BHKD5.0074.367PE新聞 | 圖表
01908C&D INTL GROUPdown12.780-0.312%7.738M25.860BHKD10.1724.508PE新聞 | 圖表
01109CHINA RES LANDdown23.550-0.423%87.402M168.647BHKD6.7304.927PE新聞 | 圖表
03900GREENTOWN CHINAdown8.590-0.579%4.704M21.896BHKD5.4956.482PE新聞 | 圖表
01918SUNACdown1.580-0.629%47.002M14.797BHKD0.000 新聞 | 圖表
00124GD LANDdown0.200-0.990%1.960M345.730MHKD0.000 新聞 | 圖表
03380LOGAN GROUPdown0.970-1.020%5.470M5.572BHKD0.000 新聞 | 圖表
01238POWERLONGdown0.455-1.087%273,4601.905BHKD0.000 新聞 | 圖表
00119POLY PROPERTYdown1.460-1.351%809,2605.655BHKD5.6853.555PE新聞 | 圖表
00095LVGEM CHINAdown0.360-1.370%77,9102.043BHKD0.000 新聞 | 圖表
01813KWG GROUPdown0.350-1.408%161,4821.214BHKD0.000 新聞 | 圖表
02777R&F PROPERTIESdown1.220-1.613%616,7444.653BHKD0.000 新聞 | 圖表
00337GREENLAND HKdown0.270-1.818%52,625767.768MHKD0.000 新聞 | 圖表
00207JOY CITY PPTdown0.204-1.923%1.155M2.960BHKD7.0598.536PE新聞 | 圖表
00978CHI MER LANDdown0.250-1.961%154,8501.251BHKD4.8008.461PE新聞 | 圖表
00817CHINA JINMAOdown0.910-2.151%3.183M12.561BHKD3.297 新聞 | 圖表
02007COUNTRY GARDENdown0.435-2.247%22.083M12.455BHKD0.000 新聞 | 圖表
01030SEAZENdown1.720-2.273%2.695M12.436BHKD0.00013.195PE新聞 | 圖表
00813SHIMAO GROUPdown0.840-2.326%1.846M3.266BHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.620-3.125%1.268M3.229BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYdown0.149-9.146%635,0221.876BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 28/01/2025 17:59
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.