Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01138COSCO SHIP ENGYup18.290+6.337%298.974M22.291BHKD1.26919.039PE新聞 | 圖表
02727SH ELECTRICup4.720+5.593%116.047M13.072BHKD0.00087.122PE新聞 | 圖表
00857PETROCHINAup9.520+3.704%901.839M193.688BHKD5.3529.471PE新聞 | 圖表
06178EB SECURITIESup9.060+2.605%14.905M6.217BHKD2.63213.869PE新聞 | 圖表
00883CNOOCup25.700+2.228%1.351B1,194.903BHKD5.3507.954PE新聞 | 圖表
06881CGSup10.520+2.136%68.063M38.017BHKD3.34311.531PE新聞 | 圖表
01919COSCO SHIP HOLDup14.340+2.064%416.877M38.729BHKD12.1394.122PE新聞 | 圖表
06886HTSCup18.040+2.036%129.628M30.393BHKD3.1549.887PE新聞 | 圖表
03908CICCup21.620+1.885%136.115M40.397BHKD0.91618.372PE新聞 | 圖表
00762CHINA UNICOMup7.430+1.642%193.959M223.672BHKD6.4719.886PE新聞 | 圖表
01816CGN POWERup3.160+1.282%101.790M34.831BHKD3.27613.069PE新聞 | 圖表
02611GTHTup17.610+0.917%41.958M61.176BHKD2.65811.287PE新聞 | 圖表
06099CMSCup14.590+0.899%9.135M18.430BHKD3.72211.464PE新聞 | 圖表
02388BOC HONG KONGup43.780+0.876%446.509M458.859BHKD5.25012.057PE新聞 | 圖表
00998CITIC BANKup7.340+0.824%84.042M108.342BHKD5.3445.371PE新聞 | 圖表
01359CHINA CINDAup1.260+0.800%18.331M16.960BHKD2.07927.968PE新聞 | 圖表
01109CHINA RES LANDup31.160+0.711%304.676M220.631BHKD4.6127.721PE新聞 | 圖表
06030CITIC SECup29.120+0.622%112.873M75.825BHKD2.14718.362PE新聞 | 圖表
00489DONGFENG GROUPup9.870+0.612%112.807M24.448BHKD0.0001,249.350PE新聞 | 圖表
03328BANKCOMMup6.940+0.580%99.995M241.582BHKD5.5495.327PE新聞 | 圖表
00939CCBup8.040+0.375%1.117B1,925.743BHKD5.2715.483PE新聞 | 圖表
00916CHINA LONGYUANup7.100+0.282%49.533M23.491BHKD5.0658.239PE新聞 | 圖表
02357AVICHINAup4.210+0.238%52.773M26.085BHKD2.07813.707PE新聞 | 圖表
03988BANK OF CHINAup4.670+0.215%515.004M389.680BHKD5.3835.528PE新聞 | 圖表
00728CHINA TELECOMup4.920+0.204%78.951M68.138BHKD6.09612.134PE新聞 | 圖表
06066CSCup12.690+0.158%7.957M15.977BHKD2.85314.262PE新聞 | 圖表
01398ICBCup6.410+0.156%655.970M555.482BHKD5.2435.807PE新聞 | 圖表
01339PICC GROUPup6.750+0.148%189.262M58.815BHKD3.1256.290PE新聞 | 圖表
00941CHINA MOBILEup78.500+0.128%634.965M1,697.448BHKD6.65410.840PE新聞 | 圖表
01898CHINA COALunchange12.1800.000%47.586M50.019BHKD3.8117.900PE新聞 | 圖表
01171YANKUANG ENERGYdown13.500-0.074%169.255M55.060BHKD5.7768.503PE新聞 | 圖表
01088CHINA SHENHUAdown43.440-0.275%188.423M147.123BHKD8.09812.292PE新聞 | 圖表
02380CHINA POWERdown3.130-0.318%25.807M38.842BHKD5.60410.293PE新聞 | 圖表
01766CRRCdown5.790-0.344%22.452M25.396BHKD6.04511.955PE新聞 | 圖表
02600CHALCOdown13.120-0.380%209.503M51.942BHKD2.14516.185PE新聞 | 圖表
01658PSBCdown5.090-0.391%95.139M101.465BHKD5.0755.579PE新聞 | 圖表
02628CHINA LIFEdown33.560-0.474%566.234M250.916BHKD2.2317.930PE新聞 | 圖表
00836CHINA RES POWERdown17.990-0.498%113.973M93.601BHKD5.8136.064PE新聞 | 圖表
01787SD GOLDdown39.580-0.503%162.364M39.600BHKD0.89162.848PE新聞 | 圖表
00386SINOPEC CORPdown5.410-0.551%320.675M129.377BHKD4.57711.955PE新聞 | 圖表
00688CHINA OVERSEASdown14.210-0.560%122.679M156.402BHKD3.8528.866PE新聞 | 圖表
00788CHINA TOWERdown10.960-0.635%100.511M51.470BHKD4.37515.854PE新聞 | 圖表
01336NCIdown58.900-0.842%190.515M61.426BHKD4.9316.239PE新聞 | 圖表
00992LENOVO GROUPdown9.220-0.860%883.503M115.363BHKD4.21210.486PE新聞 | 圖表
00902HUANENG POWERdown5.510-0.899%35.181M26.134BHKD5.28810.674PE新聞 | 圖表
02328PICC P&Cdown16.510-0.900%312.553M114.942BHKD3.78210.174PE新聞 | 圖表
00966CHINA TAIPINGdown24.260-0.980%54.059M88.053BHKD1.44711.692PE新聞 | 圖表
00914CONCH CEMENTdown24.800-1.038%159.138M32.568BHKD4.16014.461PE新聞 | 圖表
00168TSINGTAO BREWdown50.950-1.068%64.565M33.736BHKD4.67614.162PE新聞 | 圖表
00358JIANGXI COPPERdown43.760-1.174%320.234M61.438BHKD2.73219.524PE新聞 | 圖表
00267CITICdown12.180-1.616%164.710M360.137BHKD5.0115.434PE新聞 | 圖表
02319MENGNIU DAIRYdown16.670-1.652%303.384M65.747BHKD3.336548.502PE新聞 | 圖表
01208MMGdown9.800-1.804%156.533M121.162BHKD0.00082.466PE新聞 | 圖表
02899ZIJIN MININGdown42.640-2.022%1.220B260.634BHKD1.25631.787PE新聞 | 圖表
00291CHINA RES BEERdown26.000-2.108%210.539M86.165BHKD3.57115.836PE新聞 | 圖表
01099SINOPHARMdown20.980-2.328%99.993M28.822BHKD3.5228.242PE新聞 | 圖表
01818ZHAOJIN MININGdown31.200-2.925%170.164M92.613BHKD0.17479.299PE新聞 | 圖表
01880CTG DUTY-FREEdown100.800-5.441%131.021M12.406BHKD1.39143.291PE新聞 | 圖表
01347HUA HONG SEMIdown94.150-5.756%998.299M173.589BHKD0.000379.293PE新聞 | 圖表
Others
Remark: Real time quote last updated: 20/02/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.