Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02611GTJAup11.520+2.491%35.029M15.644BHKD5.24010.821PE新聞 | 圖表
01138COSCO SHIP ENGYup7.120+2.006%24.412M9.046BHKD8.7829.338PE新聞 | 圖表
06837HAITONG SECup6.790+1.952%30.769M22.708BHKD2.10278.132PE新聞 | 圖表
01347HUA HONG SEMIup22.850+1.330%157.771M38.751BHKD0.72215.522PE新聞 | 圖表
00489DONGFENG GROUPup3.100+1.307%16.261M7.626BHKD1.765 新聞 | 圖表
00688CHINA OVERSEASup12.360+0.816%94.453M134.184BHKD6.0684.862PE新聞 | 圖表
01766CRRCup4.950+0.406%23.770M21.549BHKD4.43611.114PE新聞 | 圖表
00998CITIC BANKup5.560+0.361%48.726M82.447BHKD9.9874.030PE新聞 | 圖表
00966CHINA TAIPINGup11.580+0.347%17.905M41.475BHKD2.5917.746PE新聞 | 圖表
01099SINOPHARMup20.550+0.244%27.213M27.507BHKD4.6526.523PE新聞 | 圖表
00914CONCH CEMENTunchange20.9500.000%16.889M27.227BHKD5.0339.547PE新聞 | 圖表
03328BANKCOMMunchange6.2900.000%63.907M220.225BHKD9.6655.035PE新聞 | 圖表
06886HTSCunchange13.3200.000%21.228M22.898BHKD4.7769.083PE新聞 | 圖表
00762CHINA UNICOMdown7.090-0.141%15.608M217.247BHKD5.88310.700PE新聞 | 圖表
00291CHINA RES BEERdown23.450-0.213%107.551M76.238BHKD4.78013.577PE新聞 | 圖表
00386SINOPEC CORPdown4.280-0.233%204.584M103.171BHKD8.8488.090PE新聞 | 圖表
00902HUANENG POWERdown4.080-0.245%38.023M19.225BHKD5.40210.731PE新聞 | 圖表
00941CHINA MOBILEdown75.700-0.264%319.282M1,633.164BHKD6.60511.313PE新聞 | 圖表
06178EB SECURITIESdown7.540-0.396%2.244M5.330BHKD5.3818.263PE新聞 | 圖表
01109CHINA RES LANDdown23.550-0.423%87.402M168.647BHKD6.7304.927PE新聞 | 圖表
00267CITICdown8.760-0.455%52.424M255.994BHKD6.5664.073PE新聞 | 圖表
03988BANK OF CHINAdown4.020-0.495%263.196M337.834BHKD9.6945.001PE新聞 | 圖表
02319MENGNIU DAIRYdown15.480-0.514%55.048M60.964BHKD3.46811.680PE新聞 | 圖表
00836CHINA RES POWERdown17.280-0.575%34.069M89.977BHKD8.9247.546PE新聞 | 圖表
01336NCIdown24.300-0.614%84.162M25.284BHKD6.2608.018PE新聞 | 圖表
06066CSCdown9.640-0.823%4.609M12.257BHKD3.85911.377PE新聞 | 圖表
01359CHINA CINDAdown1.180-0.840%36.707M16.145BHKD4.2549.875PE新聞 | 圖表
06881CGSdown7.050-0.844%23.884M26.243BHKD4.7099.686PE新聞 | 圖表
01919COSCO SHIP HOLDdown11.700-0.847%75.737M37.757BHKD7.0237.277PE新聞 | 圖表
00788CHINA TOWERdown1.120-0.885%54.609M52.730BHKD4.74118.477PE新聞 | 圖表
01398ICBCdown5.290-0.936%420.754M463.480BHKD9.2824.969PE新聞 | 圖表
06030CITIC SECdown21.100-0.939%58.427M55.808BHKD3.70914.941PE新聞 | 圖表
00728CHINA TELECOMdown4.870-1.016%11.313M68.277BHKD5.77213.585PE新聞 | 圖表
00916CHINA LONGYUANdown5.720-1.038%27.473M19.177BHKD4.2767.118PE新聞 | 圖表
02628CHINA LIFEdown14.380-1.100%198.489M108.195BHKD4.7938.121PE新聞 | 圖表
00857PETROCHINAdown5.990-1.155%219.326M127.859BHKD8.2346.266PE新聞 | 圖表
02388BOC HONG KONGdown25.250-1.174%160.552M270.135BHKD6.7928.158PE新聞 | 圖表
00883CNOOCdown18.440-1.285%232.708M887.860BHKD7.5926.529PE新聞 | 圖表
00939CCBdown6.330-1.402%685.706M1,543.479BHKD10.2924.448PE新聞 | 圖表
02328PICC P&Cdown12.640-1.404%67.362M88.449BHKD6.03610.530PE新聞 | 圖表
01898CHINA COALdown8.940-1.433%29.752M37.247BHKD9.5035.414PE新聞 | 圖表
01088CHINA SHENHUAdown31.350-1.570%135.600M107.573BHKD7.9468.872PE新聞 | 圖表
01880CTG DUTY-FREEdown46.700-1.581%14.131M5.522BHKD3.88013.099PE新聞 | 圖表
01171YANKUANG ENERGYdown8.230-1.673%47.502M34.112BHKD18.3334.121PE新聞 | 圖表
02380CHINA POWERdown2.900-1.695%8.741M36.492BHKD6.90312.135PE新聞 | 圖表
02600CHALCOdown4.960-1.782%39.345M19.917BHKD3.55611.678PE新聞 | 圖表
03908CICCdown12.860-1.832%45.579M24.939BHKD2.29710.385PE新聞 | 圖表
00168TSINGTAO BREWdown47.800-1.949%85.940M31.935BHKD4.58214.018PE新聞 | 圖表
01339PICC GROUPdown3.980-1.970%22.593M35.429BHKD6.0087.328PE新聞 | 圖表
00992LENOVO GROUPdown9.290-2.107%203.464M117.720BHKD4.14414.182PE新聞 | 圖表
01658PSBCdown4.640-2.316%100.351M94.317BHKD9.6035.146PE新聞 | 圖表
02899ZIJIN MININGdown14.560-2.413%177.930M89.353BHKD2.26216.754PE新聞 | 圖表
06099CMSCdown14.200-2.740%41.923M18.608BHKD2.72513.906PE新聞 | 圖表
01818ZHAOJIN MININGdown12.140-2.880%21.753M34.269BHKD0.36279.825PE新聞 | 圖表
01816CGN POWERdown2.510-3.089%23.398M28.914BHKD4.11210.899PE新聞 | 圖表
02727SH ELECTRICdown2.640-3.297%18.014M7.984BHKD0.000135.015PE新聞 | 圖表
01787SD GOLDdown13.340-3.333%25.880M11.854BHKD1.80730.701PE新聞 | 圖表
00358JIANGXI COPPERdown12.280-4.063%77.635M17.760BHKD5.3695.797PE新聞 | 圖表
02357AVICHINAdown3.620-4.233%19.609M23.476BHKD2.67110.715PE新聞 | 圖表
01208MMGdown2.550-4.494%24.987M32.384BHKD0.000347.907PE新聞 | 圖表
Others
Remark: Real time quote last updated: 28/01/2025 17:59
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.