Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01109CHINA RES LANDup29.300+5.700%387.921M197.670BHKD4.9157.372PE新聞 | 圖表
00966CHINA TAIPINGup20.280+5.023%156.653M69.400BHKD1.7289.797PE新聞 | 圖表
01336NCIup58.950+4.893%684.218M58.117BHKD4.9356.342PE新聞 | 圖表
02600CHALCOup13.170+4.193%691.458M49.852BHKD2.14516.466PE新聞 | 圖表
00688CHINA OVERSEASup12.870+3.042%178.529M136.702BHKD4.2748.129PE新聞 | 圖表
02319MENGNIU DAIRYup15.300+2.478%256.091M57.912BHKD3.634512.182PE新聞 | 圖表
01347HUA HONG SEMIup83.250+2.399%2.938B141.268BHKD0.000314.317PE新聞 | 圖表
03908CICCup20.640+2.279%311.326M38.417BHKD0.95517.926PE新聞 | 圖表
02328PICC P&Cup16.900+2.238%315.144M114.045BHKD3.70610.563PE新聞 | 圖表
06099CMSCup14.600+2.098%60.322M18.226BHKD3.71911.670PE新聞 | 圖表
02628CHINA LIFEup29.440+2.080%1.923B214.603BHKD2.5557.044PE新聞 | 圖表
02611GTHTup17.140+2.024%142.082M58.897BHKD2.74011.138PE新聞 | 圖表
01339PICC GROUPup7.140+2.000%347.081M61.084BHKD2.9506.779PE新聞 | 圖表
00168TSINGTAO BREWup50.500+1.692%82.132M32.531BHKD4.70814.309PE新聞 | 圖表
06881CGSup10.600+1.630%193.014M38.497BHKD3.31811.820PE新聞 | 圖表
01816CGN POWERup3.000+1.351%122.577M33.044BHKD3.44012.663PE新聞 | 圖表
00916CHINA LONGYUANup6.850+1.331%57.996M22.429BHKD5.2358.109PE新聞 | 圖表
06886HTSCup19.940+1.270%197.838M33.848BHKD2.85211.123PE新聞 | 圖表
06178EB SECURITIESup9.250+0.983%26.398M6.449BHKD2.58114.390PE新聞 | 圖表
00836CHINA RES POWERup17.790+0.908%118.080M91.272BHKD5.8855.990PE新聞 | 圖表
01818ZHAOJIN MININGup32.180+0.878%289.139M91.922BHKD0.16983.048PE新聞 | 圖表
01359CHINA CINDAup1.320+0.763%57.557M17.774BHKD1.97030.033PE新聞 | 圖表
01099SINOPHARMup19.880+0.760%27.948M26.474BHKD3.7177.945PE新聞 | 圖表
00992LENOVO GROUPup9.610+0.628%621.407M118.464BHKD4.06710.894PE新聞 | 圖表
00291CHINA RES BEERup26.760+0.602%69.652M86.295BHKD3.47516.556PE新聞 | 圖表
01787SD GOLDup36.060+0.558%190.033M35.698BHKD0.98058.131PE新聞 | 圖表
06066CSCup13.200+0.533%39.325M16.557BHKD2.74215.092PE新聞 | 圖表
02380CHINA POWERup3.290+0.305%14.352M40.574BHKD5.33111.006PE新聞 | 圖表
01766CRRCunchange5.9400.000%23.295M25.964BHKD5.89212.478PE新聞 | 圖表
00902HUANENG POWERdown5.780-0.173%96.611M27.215BHKD5.05011.369PE新聞 | 圖表
06030CITIC SECdown28.460-0.210%202.588M74.725BHKD2.19918.245PE新聞 | 圖表
00728CHINA TELECOMdown5.450-0.366%197.634M75.909BHKD5.50313.674PE新聞 | 圖表
01171YANKUANG ENERGYdown9.710-0.410%104.272M39.736BHKD8.0826.183PE新聞 | 圖表
00788CHINA TOWERdown11.630-0.428%54.711M54.503BHKD4.12317.115PE新聞 | 圖表
02357AVICHINAdown4.210-0.708%152.849M26.333BHKD2.08813.879PE新聞 | 圖表
01658PSBCdown5.210-0.762%34.221M104.245BHKD4.9485.821PE新聞 | 圖表
02727SH ELECTRICdown4.090-0.969%97.621M12.078BHKD0.00076.965PE新聞 | 圖表
00489DONGFENG GROUPdown8.730-1.020%67.681M21.981BHKD0.0001,126.495PE新聞 | 圖表
03328BANKCOMMdown6.490-1.067%91.842M229.678BHKD5.9605.046PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.750-1.079%111.646M40.029BHKD12.6254.032PE新聞 | 圖表
03988BANK OF CHINAdown4.480-1.104%336.014M378.809BHKD5.6245.383PE新聞 | 圖表
00762CHINA UNICOMdown7.970-1.117%192.708M246.621BHKD6.05610.745PE新聞 | 圖表
00941CHINA MOBILEdown82.500-1.138%917.943M1,805.907BHKD6.35211.553PE新聞 | 圖表
00914CONCH CEMENTdown22.460-1.144%48.501M29.527BHKD4.61513.260PE新聞 | 圖表
00939CCBdown7.710-1.154%632.210M1,875.255BHKD5.5235.323PE新聞 | 圖表
01138COSCO SHIP ENGYdown9.540-1.344%298.444M12.532BHKD2.41210.192PE新聞 | 圖表
01898CHINA COALdown9.960-1.386%88.439M41.477BHKD4.6686.560PE新聞 | 圖表
01208MMGdown8.990-1.425%316.234M110.722BHKD0.00075.260PE新聞 | 圖表
00386SINOPEC CORPdown4.630-1.489%520.245M111.778BHKD5.37810.352PE新聞 | 圖表
00998CITIC BANKdown6.940-1.560%43.581M104.919BHKD5.6835.138PE新聞 | 圖表
01398ICBCdown6.240-1.577%628.209M550.274BHKD5.3865.751PE新聞 | 圖表
00267CITICdown12.180-1.616%69.913M360.137BHKD5.0405.496PE新聞 | 圖表
02899ZIJIN MININGdown36.340-1.624%1.459B221.228BHKD1.49927.098PE新聞 | 圖表
01088CHINA SHENHUAdown39.000-1.664%232.913M133.951BHKD9.03711.206PE新聞 | 圖表
02388BOC HONG KONGdown39.480-1.889%122.141M425.449BHKD5.79810.918PE新聞 | 圖表
00358JIANGXI COPPERdown42.380-2.976%806.930M60.605BHKD2.83519.140PE新聞 | 圖表
00883CNOOCdown21.100-3.477%2.743B1,039.005BHKD6.5886.572PE新聞 | 圖表
00857PETROCHINAdown8.150-4.343%1.299B179.763BHKD6.3048.180PE新聞 | 圖表
01880CTG DUTY-FREEdown76.350-5.273%311.891M9.381BHKD1.85732.999PE新聞 | 圖表
Others
Remark: Real time quote last updated: 05/01/2026 13:00
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.