Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1766 CRRC 144,000 769,410
1769 SCHOLAR EDU 217,000 986,630
1772 GANFENGLITHIUM 369,200 8,634,570
1773 TIANLI INT HLDG 1,060,000 4,580,610
1776 GF SEC 138,600 1,533,136
1783 ENVISION GREEN 310,000 2,421,850
1787 SD GOLD 381,250 6,410,705
1788 GUOTAI JUNAN I 1,291,000 1,559,690
1789 AK MEDICAL 478,000 2,571,420
1797 EAST BUY 294,500 4,136,170
1798 DATANG RENEW 812,000 1,812,310
1799 XINTE ENERGY 248,400 1,466,852
1800 CHINA COMM CONS 693,000 3,588,340
1801 INNOVENT BIO 594,000 24,351,875
1810 XIAOMI-W 14,574,400 787,653,940
1811 CGN NEW ENERGY 236,000 573,400
1816 CGN POWER 1,783,000 4,541,270
1818 ZHAOJIN MINING 1,297,500 19,421,880
1821 ESR 600 7,476
1833 PA GOODDOCTOR 360,000 2,788,285
1836 STELLA HOLDINGS 49,000 869,390
1855 ZONQING LTD 6,000 46,400
1866 CHINA XLX FERT 165,000 719,880
1876 BUD APAC 5,800,500 53,887,336
1877 JUNSHI BIO 52,400 786,976
1880 CTG DUTY-FREE 90,600 4,967,840
1882 HAITIAN INT'L 298,000 6,799,700
1883 CITIC TELECOM 1,136,000 2,602,060
1888 KB LAMINATES 1,532,000 14,822,170
1896 MAOYAN ENT 82,400 660,104
1898 CHINA COAL 1,840,000 15,507,300
1899 XINGDA INT'L 11,000 13,670
1907 CHINA RISUN GP 228,000 618,400
1908 C&D INTL GROUP 84,000 1,362,340
1910 SAMSONITE 2,860,800 54,818,730
1913 PRADA 224,200 12,879,390
1918 SUNAC 9,010,000 17,383,970
1919 COSCO SHIP HOLD 2,623,500 31,303,860
1921 DALIPAL HLDG 20,000 180,240
1928 SANDS CHINA LTD 1,084,000 19,504,288
1929 CHOW TAI FOOK 5,929,800 57,219,552
1951 JXR 55,959,500 192,708,375
1952 EVEREST MED-B 81,000 4,237,700
1958 BAIC MOTOR 428,000 1,077,215
1963 BCQ 11,500 74,660
1969 CHINA CHUNLAI 1,000 4,190
1972 SWIREPROPERTIES 647,400 11,115,732
1988 MINSHENG BANK 1,187,000 4,650,655
1995 ES SERVICES 250,000 605,140
1997 WHARF REIC 84,000 1,669,460
1999 MAN WAH HLDGS 591,200 2,917,344
2005 SSY GROUP 292,000 964,140
2007 COUNTRY GARDEN 9,825,000 5,375,340
2009 BBMG 850,000 666,880
2013 WEIMOB INC 543,000 1,236,320
2015 LI AUTO-W 7,186,900 768,497,980
2016 CZBANK 11,000 26,620
2018 AAC TECH 222,000 11,421,950
2020 ANTA SPORTS 2,039,600 204,989,050
2038 FIH 162,000 151,230
2039 CIMC 481,000 2,850,773
2057 ZTO EXPRESS-W 247,950 39,526,930
2066 SHENGJINGBANK 2,500 2,800
2096 SIMCERE PHARMA 37,000 289,800
2099 CHINAGOLDINTL 68,700 3,686,785
2121 AINNOVATION 238,800 984,836
2128 CHINA LESSO 204,000 733,370
2145 CHICMAX 162,100 7,724,735
2155 MORIMATSU INTL 562,000 4,004,570
2156 C&D PROPERTY 75,000 220,310
2157 LEPU BIO-B 345,000 1,125,650
2158 YIDU TECH 953,600 6,285,391
2162 KEYMED BIO-B 116,500 4,096,650
2171 CARSGEN-B 382,000 4,923,560
2172 MICROPORT NEURO 412,000 5,063,720
2186 LUYE PHARMA 1,302,500 3,103,820
2190 ZYLOXTB-B 70,000 1,039,960
2191 SF REIT 343,000 984,650
2192 MEDLIVE 124,000 1,770,310
2196 FOSUN PHARMA 114,000 1,768,880
2202 CHINA VANKE 2,817,000 17,545,682
2208 GOLDWIND 511,800 2,784,120
2225 JINHAI MED TECH 20,000 27,200
2228 XTALPI-P 1,755,000 11,222,610
2232 CRYSTAL INTL 251,000 1,394,085
2233 WESTCHINACEMENT 10,930,000 15,954,440
2238 GAC GROUP 478,000 1,555,760
2252 MEDBOT-B 282,000 5,691,100
2255 HAICHANG HLDG 284,000 185,450
2268 WUXI XDC 376,500 14,700,950
2269 WUXI BIO 4,300,000 114,917,550
2273 GUSHENGTANG 219,200 8,142,725
2276 CONANT OPTICAL 52,000 1,416,600
2282 MGM CHINA 107,200 1,175,512
2285 CHERVON 3,600 67,662
2313 SHENZHOU INTL 596,200 35,476,400
2314 LEE & MAN PAPER 362,000 870,350
2318 PING AN 4,579,000 228,967,875
2319 MENGNIU DAIRY 7,928,000 160,425,720
2328 PICC P&C 3,586,000 49,673,040
2331 LI NING 5,379,000 102,802,250
2333 GWMOTOR 2,800,000 41,811,660
2338 WEICHAI POWER 3,731,000 60,310,360
2342 COMBA 770,000 1,467,860
2343 PACIFIC BASIN 1,843,000 3,138,490
2356 DAHSING BANKING 7,200 65,304
2357 AVICHINA 929,000 4,093,780
2359 WUXI APPTEC 617,700 40,318,905
2362 JINCHUAN INTL 2,073,000 1,411,260
2367 GIANT BIOGENE 63,200 4,425,680
2378 PRU 5,100 391,495
2380 CHINA POWER 1,624,000 4,916,020
2382 SUNNY OPTICAL 472,200 40,214,155
2386 SINOPEC SEG 834,000 4,705,855
2388 BOC HONG KONG 1,461,500 44,095,825
2400 XD INC 65,000 2,519,470
2410 TYK MEDICINES-B 1,000 27,825
2423 BEKE-W 3,727,200 245,259,270
2429 UBOX ONLINE 28,500 85,500
2443 AUTOSTREETS 4,200 17,252
2453 CONCORD HC GP 600 4,728
2460 CR BEVERAGE 907,200 13,831,352
2469 FENBI 658,500 1,753,190
2473 XXF 285,000 1,887,175
2477 WELLCELL HOLD 56,000 1,264,600
2487 CUTIA-B 600 3,366
2490 LC LOGISTICS 200 3,588
2495 VOICECOMM 420 106,176
2498 ROBOSENSE 69,300 3,086,970
2507 CIRRUS 6,300 167,485
2517 GUOQUAN 101,600 196,524
2533 BLACK SESAME 23,100 576,265
2550 EASOU TECH 1,000 4,135
2555 CHABAIDAO 10,000 96,500
2582 GUOFUHEE 900 123,670
2588 BOC AVIATION 6,000 379,415
2600 CHALCO 1,232,000 6,523,720
2601 CPIC 544,600 14,409,830
2602 ONEWO 173,100 4,298,390
2607 SH PHARMA 356,900 4,290,108
2611 GTJA 2,217,400 26,761,248
2618 JD LOGISTICS 331,100 4,477,206
2628 CHINA LIFE 4,818,000 80,541,300
2638 HKELECTRIC-SS 54,500 298,115
2666 UNI MEDICAL 39,500 206,620
2669 CHINA OVS PPT 1,090,000 6,031,150
2688 ENN ENERGY 378,600 21,557,095
2689 ND PAPER 579,000 2,037,560
2696 HENLIUS 17,300 523,405
2727 SH ELECTRIC 244,000 701,420
2777 R&F PROPERTIES 1,452,800 1,875,676
2778 CHAMPION REIT 170,000 305,310
2799 CITIC FAMC 2,743,000 2,343,930
2800 TRACKER FUND 2,086,500 51,186,510
2801 ISHARES CHINA 314,600 7,852,108
2806 GX CN CONSUME 31,050 1,446,232
2809 GX CN CLN EN 750 58,385
2820 GX CN BIOTECH 1,350 71,336
2822 CSOP A50 ETF 4,587,800 60,666,574
2823 ISHARES A50 5,300,400 75,055,231
2828 HSCEI ETF 3,693,000 338,090,160
2836 ISHARES INDIA 200 7,500
2837 GX HS TECH 1,592,400 11,494,514
2845 GX CN EV BATT 47,300 4,343,883
2846 ISHARESCSI300 652,500 18,789,608
2858 YIXIN 9,303,500 13,485,540
2866 COSCO SHIP DEV 468,000 474,770
2869 GREENTOWN SER 570,000 2,535,660
2877 SHINEWAY PHARM 38,000 336,930
2883 CHINA OILFIELD 1,334,000 8,883,720
2888 STANCHART 5,100 602,685
2899 ZIJIN MINING 10,326,000 178,676,360
3009 BOS HSK ETH 4,100 6,018
3010 ISHARES AXJ 83,300 4,749,964
3011 A ICBCCICCUSD 3 27,395
3024 WISE SSE50ETF 27,200 726,656
3032 HSTECH ETF 1,239,800 7,227,255
3033 CSOP HS TECH 202,706,000 1,167,787,396
3050 GX CN GL LEADER 4,900 246,334
3066 FA CSOP BTC 10,300 299,014
3067 ISHARESHSTECH 7,894,500 97,568,580
3070 PING AN HKDIV 24,500 831,506
3074 ISHARESMSCITW 7,700 1,615,350
3110 GX HS HIGH DIV 114,000 2,950,320
3115 ISHARESHSI 29,800 2,637,044
3133 CSOP CSI300 117,400 1,069,847
3147 X CSOPCHINEXT 2,000 16,740
3151 PREMIA STAR50 103,200 741,534
3153 CSOP NIKKEI225 310 24,756
3188 CAM CSI300 1,726,000 77,053,412
3189 EFUND LIQUOR 663,400 1,178,223
3195 HS S&P500 216,400 1,901,204
3306 JNBY 84,500 1,305,720
3309 C-MER MEDICAL 4,000 6,820
3311 CHINA STATE CON 1,424,000 18,088,800
3316 BINJIANG SER 12,500 326,525
3319 A-LIVING 555,750 1,697,375
3320 CHINARES PHARMA 1,730,000 9,750,010
3323 CNBM 5,574,000 23,747,740
3328 BANKCOMM 4,562,000 31,600,060
3337 ANTON OILFIELD 318,000 286,520
3339 LONKING 221,000 407,000
3347 TIGERMED 85,400 3,180,825
3360 FE HORIZON 641,000 4,050,990
3369 QHD PORT 12,000 26,460
3380 LOGAN GROUP 6,000 6,240
3383 AGILE GROUP 1,614,000 1,032,820
3393 WASION HOLDINGS 20,000 150,820
3396 LEGENDHOLDING 53,900 478,896
3417 A GX HSTCC 163,000 1,628,112
3600 MODERN DENTAL 20,000 79,450
3606 FUYAO GLASS 300,400 17,570,240
3613 TONGRENTANGCM 16,000 137,240
3618 CQRC BANK 735,000 3,712,000
3633 ZHONGYU ENERGY 14,000 56,770
3650 KEEP 33,200 177,351
3668 YANCOAL AUS 30,900 816,370
3669 YONGDA AUTO 666,000 1,958,355
3690 MEITUAN-W 3,949,900 698,863,270
3692 HANSOH PHARMA 296,000 5,673,200
3698 HUISHANG BANK 8,000 21,360
3709 EEKA FASHION 36,500 282,570
3738 VOBILE GROUP 2,280,000 9,671,170
3759 PHARMARON 134,800 2,224,828
3800 GCL TECH 31,122,000 35,950,740
3808 SINOTRUK 92,000 2,128,700
3866 BQD 11,500 37,835
3868 XINYI ENERGY 1,762,000 1,816,760
3877 CSSC SHIPPING 80,000 133,620
3888 KINGSOFT 671,800 28,002,870
3896 KINGSOFT CLOUD 1,428,000 12,450,220
3898 TIMES ELECTRIC 162,300 5,734,735
3899 CIMC ENRIC 42,000 297,700
3900 GREENTOWN CHINA 4,344,000 57,244,260
3908 CICC 1,662,800 27,252,272
3918 NAGACORP 188,000 654,820
3931 CALB 14,600 272,634
3933 UNITED LAB 700,000 10,903,880
3939 WANGUO GOLD GP 144,000 2,043,840
3958 DFZQ 252,000 1,344,524
3968 CM BANK 2,539,500 126,967,900
3969 CHINA CRSC 375,000 1,292,880
3978 BESTSTUDY EDU 78,000 335,040
3983 CHINA BLUECHEM 128,000 274,180
3988 BANK OF CHINA 21,892,000 100,932,210
3990 MIDEA REAL EST 176,000 579,442
3993 CMOC 1,854,000 11,783,310
3996 CH ENERGY ENG 1,852,000 1,972,940
3998 BOSIDENG 2,688,000 11,597,320
6030 CITIC SEC 419,000 9,630,950
6049 POLY PPT SER 30,000 968,050
6055 CTIHK 138,000 3,522,800
6060 ZA ONLINE 341,800 4,553,666
6066 CSC 214,500 2,251,700
6069 SY HOLDINGS 246,000 2,315,475
6078 HYGEIA HEALTH 389,600 5,748,192
6086 FANGZHOU JIANKE 4,000 19,425
6088 FIT HON TENG 1,650,000 4,723,570
6098 CG SERVICES 4,166,000 27,932,350
6099 CMSC 311,000 4,661,140
6110 TOPSPORTS 2,615,000 9,903,420
6160 BEIGENE 100,700 15,364,190
6178 EB SECURITIES 22,000 180,414
6181 LAOPU GOLD 14,400 9,823,500
6185 CANSINOBIO 174,400 6,490,440
6186 CHINA FEIHE 18,961,000 134,161,480
6198 QINGDAO PORT 86,000 501,470
6608 BAIRONG-W 66,500 656,220
6616 GLOBAL NEW MAT 89,000 349,420
6618 JD HEALTH 1,009,050 34,801,317
6655 HUAXIN CEMENT 38,300 346,977
6660 AIM VACCINE 622,600 2,342,182
6669 ACOTEC-B 1,000 7,900
6680 JLMAG 16,600 242,472
6682 FOURTH PARADIGM 35,200 1,760,760
6683 STARPLUS LEGEND 3,500 14,630
6690 HAIER SMARTHOME 1,850,600 49,469,480
6699 ANGELALIGN 521,200 37,321,600
6806 SWHY 530,400 1,315,520
6818 CEB BANK 278,000 900,890
6821 ASYMCHEM 6,100 351,210
6823 HKT-SS 132,000 1,362,160
6826 HAOHAI BIOTEC 224,800 7,068,895
6855 ASCENTAGE-B 143,400 5,327,265
6862 HAIDILAO 5,116,000 91,855,260
6865 FLAT GLASS 45,000 562,020
6869 YOFC 452,000 8,760,315
6881 CGS 2,802,500 24,245,200
6886 HTSC 666,600 9,725,136
6936 SF HOLDING 17,600 701,480
6963 SUNSHINE INS 21,500 70,650
6969 SMOORE INTL 1,723,000 23,058,020
6979 ZJLD 510,800 4,158,670
6990 SKB BIO-B 26,900 6,749,540
6993 BLUE MOON GROUP 64,000 197,700
7200 FL2 CSOP HSI 1,602,700 8,856,727
7226 XL2CSOPHSTECH 59,839,300 413,458,914
7233 XL2CSOPCSI300 4,022,600 15,854,693
7234 XL2 BOS CHINEXT 420,700 1,737,072
7261 FL2CAMNDQ100 104,500 2,934,770
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
撐運動.護關節 | 維柏健健骨鐵三角【關節健骨至尊(升級版)】買1送1 (原價$388)!同時修復、抗蝕、強骨,7天見效。立即把握健骨良機!(優惠期至27/3/2025)► 了解詳情