05/02/2025 11:19 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$46.1, up 4.5%
05/02/2025 11:08 {Hot Stocks}DC HOLDINGS(00861) quoted at HK$3.25, up 12.1%
05/02/2025 11:05 {Hot Stocks}TONGCHENGTRAVEL quoted at HK$18.54, down 5%
05/02/2025 11:01 {Hot Stocks}OOIL(00316) quoted at HK$106, up 3.2%
05/02/2025 11:00 China Concepts Shares Performance
05/02/2025 10:59 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$13.3, up 2.9%
05/02/2025 10:57 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$406, down 9.9%
05/02/2025 10:52 {Hot Stocks}ANGELALIGN(06699) quoted at HK$58.6, up 9.8%
05/02/2025 10:47 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$45.4, up 2.9%
05/02/2025 10:44 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$542.5, down 4.9%
05/02/2025 10:44 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.2m
05/02/2025 10:42 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.2m
05/02/2025 10:41 {Hot Stocks}GAIN PLUS HLDGS quoted at HK$11.64, up 15.5%
05/02/2025 10:40 {Hot Stocks}CH DEMETER RTS quoted at HK$0.078, up 73.3%
05/02/2025 10:40 {Block Trade}CITIC BANK (00998): 7.04m shares, or HK$38.39m
05/02/2025 10:39 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.2m
05/02/2025 10:38 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$154.2m
05/02/2025 10:37 {Hot Stocks}CH DEMETER RTS quoted at HK$0.07, up 55.6%
05/02/2025 10:33 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$207.6m
05/02/2025 10:29 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$207.6m