29/01/2026 11:28 {Hot Stocks}AV PROMOTIONS quoted at HK$0.14, up 118.8%
29/01/2026 11:27 {Hot Stocks}AV PROMOTIONS(08419) quoted at HK$0.1, up 56.2%
29/01/2026 11:21 {Hot Stocks}HAIDILAO(06862) quoted at HK$15.98, up 3%
29/01/2026 11:16 {Hot Stocks}C&N HOLDINGS(08430) quoted at HK$0.27, up 107.7%
29/01/2026 11:14 {Hot Stocks}C&N HOLDINGS(08430) quoted at HK$0.25, up 92.3%
29/01/2026 11:13 {Hot Stocks}C&N HOLDINGS(08430) quoted at HK$0.2, up 53.8%
29/01/2026 11:09 {Block Trade}JIANGXI COPPER: 494k shares, or HK$24.85m
29/01/2026 11:08 {Hot Stocks}LI NING(02331) quoted at HK$20.88, up 3.2%
29/01/2026 11:07 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$79.4, up 3.1%
29/01/2026 11:03 {Hot Stocks}2 listed firms see price swing at 11:02am
29/01/2026 11:00 China Concepts Shares Performance
29/01/2026 11:00 {Hot Stocks}SHIMAO GROUP(00813) quoted at HK$0.249, up 20.3%
29/01/2026 10:59 {Hot Stocks}THELLOY DEV quoted at HK$0.232, down 39.7%
29/01/2026 10:57 {Hot Stocks}COUNTRY GARDEN(02007) quoted at HK$0.33, up 20%
29/01/2026 10:56 {Block Trade}SHK PPT (00016): 308k shares, or HK$38.27m
29/01/2026 10:55 {Hot Stocks}SEAZEN(01030) quoted at HK$2.57, up 10.3%
29/01/2026 10:51 {A-shares Focus}BQD reached upper price limit
29/01/2026 10:51 {Hot Stocks}CSOP HSI ETF(03037) quoted at HK$28.12, up 0.2%
29/01/2026 10:51 {Block Trade}MEITUAN-W (03690): 463k shares, or HK$45.47m
29/01/2026 10:49 {Hot Stocks}HANVEY GROUP(08219) quoted at HK$0.215, up 79.2%